Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Multisport
Culture + Walking
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Multisport
Culture + Walking
TOUR DATES | TOUR PRICES | SINGLE SUPPLEMENT |
---|---|---|
February 4-7, 2021 | $4395.00 | $595.00 |
March 4-7, 2021 | $4395.00 | $595.00 |
April 8-11, 2021 | $4395.00 | $595.00 |
May 6-9, 2021 | $4395.00 | $595.00 |
June 17-20, 2021 | $4395.00 | $595.00 |
July 15-18, 2021 | $4095.00 | $595.00 |
August 12-15, 2021 | $4095.00 | $595.00 |
October 7-10, 2021 | $4395.00 | $595.00 |
November 4-7, 2021 | $4395.00 | $595.00 |
December 2-5, 2021 | $4395.00 | $595.00 |
January 6-9, 2022 | $4495.00 | $595.00 |
February 3-6, 2022 | $4495.00 | $595.00 |
March 3-6, 2022 | $4495.00 | $595.00 |
April 7-10, 2022 | $4495.00 | $595.00 |
May 5-8, 2022 | $4495.00 | $595.00 |
June 16-19, 2022 | $4495.00 | $595.00 |
July 14-17, 2022 | $4195.00 | $595.00 |
August 11-14, 2022 | $4195.00 | $595.00 |
October 6-9, 2022 | $4495.00 | $595.00 |
November 3-6, 2022 | $4495.00 | $595.00 |
December 1-4, 2022 | $4495.00 | $595.00 |
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Multisport
Culture + Walking
In the heart of the vibrant El Vedado, this exquisitely renovated colonial mansion has luxury rooms, a tropical garden with bar, and an in-house art gallery featuring contemporary Cuban artists.
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Multisport
Culture + Walking