Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Culture + Walking
Culture + Walking
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Culture + Walking
Culture + Walking
TOUR DATES | TOUR PRICES | SINGLE SUPPLEMENT |
---|---|---|
March 14-20, 2021 | $4795.00 | $695.00 |
March 21-27, 2021 | $4795.00 | $695.00 |
May 16-22, 2021 | $4795.00 | $695.00 |
June 20-26, 2021 | $4795.00 | $695.00 |
November 14-20, 2021 | $4795.00 | $695.00 |
December 12-18, 2021 | $4795.00 | $695.00 |
Dec 27, 2021-Jan 2, 2022 | $5095.00 | $695.00 |
March 6-12, 2022 | $4895.00 | $695.00 |
March 13-19, 2022 | $4895.00 | $695.00 |
March 20-26, 2022 | $4895.00 | $695.00 |
May 15-21, 2022 | $4895.00 | $695.00 |
June 19-25, 2022 | $4895.00 | $695.00 |
November 13-19, 2022 | $4895.00 | $695.00 |
December 11-17, 2022 | $4895.00 | $695.00 |
Dec 27, 2022-Jan 2, 2023 | $5195.00 | $695.00 |
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Culture + Walking
Culture + Walking
In the heart of the vibrant El Vedado, this exquisitely renovated colonial mansion has luxury rooms, a tropical garden with bar, and an in-house art gallery featuring contemporary Cuban artists.
A colonial ranch on the edge of Santa Rosa Valley, La Casona's terraced rooms are decorated with local art. The large garden and yard look out on the ruins of a colonial fort.
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Culture + Walking
Culture + Walking