Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
TOUR DATES | TOUR PRICES | SINGLE SUPPLEMENT |
---|---|---|
February 25-28, 2021 | $3195.00 | $695.00 |
April 1-4, 2021 | $3095.00 | $695.00 |
May 28-31, 2021 | $2995.00 | $695.00 |
October 8-11, 2021 | $3095.00 | $695.00 |
November 21-24, 2021 | $3195.00 | $695.00 |
December 19-22, 2021 | $3295.00 | $695.00 |
February 24-27, 2022 | $3295.00 | $695.00 |
April 7-10, 2022 | $3195.00 | $695.00 |
May 27-30, 2022 | $3095.00 | $695.00 |
October 7-10, 2022 | $3195.00 | $695.00 |
November 20-23, 2022 | $3295.00 | $695.00 |
December 18-21, 2022 | $3395.00 | $695.00 |
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.
Nestled beneath the beautiful Santa Rosa Mountains, offering championship golf courses, an award-winning spa, 41 pools and five outstanding restaurants, this luxury desert retreat offers the ultimate Palm Springs getaway.
Access a detailed itinerary, including a day-by-day breakdown of what you'll do on tour and other helpful information.
Just complete the short form below.